Usage Statistics for amazontele.com

Summary Period: September 2021
Generated 01-Oct-2021 15:40 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 14072
Total Files 42
Total Pages 11431
Total Visits 3246
Total KBytes 9626
Total Unique Sites 1968
Total Unique URLs 36
Total Unique Referrers 64
Total Unique User Agents 534
. Avg Max
Hits per Hour 19 379
Hits per Day 469 1186
Files per Day 1 22
Pages per Day 381 970
Sites per Day 65 177
Visits per Day 108 241
KBytes per Day 321 810
Hits by Response Code
Code 200 - OK 0.30% 42
Code 301 - Moved Permanently 99.63% 14020
Code 403 - Forbidden 0.07% 10

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 423 3.01% 0 0.00% 340 2.97% 72 2.22% 89 4.52% 292 3.03%
2 221 1.57% 0 0.00% 103 0.90% 87 2.68% 112 5.69% 139 1.44%
3 347 2.47% 0 0.00% 289 2.53% 78 2.40% 86 4.37% 240 2.49%
4 671 4.77% 0 0.00% 601 5.26% 95 2.93% 91 4.62% 463 4.81%
5 192 1.36% 0 0.00% 116 1.01% 93 2.87% 100 5.08% 130 1.36%
6 318 2.26% 0 0.00% 228 1.99% 146 4.50% 129 6.55% 218 2.27%
7 716 5.09% 0 0.00% 644 5.63% 179 5.51% 120 6.10% 493 5.12%
8 259 1.84% 0 0.00% 205 1.79% 96 2.96% 102 5.18% 179 1.86%
9 768 5.46% 0 0.00% 637 5.57% 124 3.82% 121 6.15% 529 5.49%
10 127 0.90% 0 0.00% 85 0.74% 71 2.19% 69 3.51% 87 0.90%
11 1186 8.43% 0 0.00% 898 7.86% 241 7.42% 167 8.49% 810 8.41%
12 272 1.93% 0 0.00% 193 1.69% 86 2.65% 93 4.73% 187 1.94%
13 681 4.84% 0 0.00% 614 5.37% 120 3.70% 103 5.23% 462 4.80%
14 450 3.20% 0 0.00% 397 3.47% 107 3.30% 86 4.37% 311 3.23%
15 383 2.72% 0 0.00% 325 2.84% 110 3.39% 112 5.69% 264 2.75%
16 547 3.89% 0 0.00% 483 4.23% 122 3.76% 110 5.59% 376 3.91%
17 315 2.24% 0 0.00% 230 2.01% 100 3.08% 97 4.93% 217 2.26%
18 437 3.11% 0 0.00% 350 3.06% 90 2.77% 96 4.88% 302 3.13%
19 342 2.43% 0 0.00% 277 2.42% 80 2.46% 76 3.86% 234 2.43%
20 388 2.76% 0 0.00% 324 2.83% 95 2.93% 100 5.08% 268 2.78%
21 469 3.33% 0 0.00% 421 3.68% 117 3.60% 102 5.18% 322 3.35%
22 422 3.00% 20 47.62% 312 2.73% 98 3.02% 115 5.84% 278 2.88%
23 404 2.87% 0 0.00% 343 3.00% 112 3.45% 112 5.69% 277 2.88%
24 591 4.20% 0 0.00% 505 4.42% 114 3.51% 102 5.18% 407 4.23%
25 1133 8.05% 0 0.00% 970 8.49% 131 4.04% 95 4.83% 782 8.12%
26 312 2.22% 0 0.00% 256 2.24% 72 2.22% 85 4.32% 213 2.21%
27 240 1.71% 0 0.00% 167 1.46% 79 2.43% 99 5.03% 164 1.71%
28 675 4.80% 0 0.00% 560 4.90% 107 3.30% 126 6.40% 465 4.83%
29 434 3.08% 0 0.00% 348 3.04% 94 2.90% 100 5.08% 298 3.10%
30 349 2.48% 22 52.38% 210 1.84% 139 4.28% 177 8.99% 218 2.27%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 717 5.10% 0 0 0.00% 18 550 4.81% 17 495 5.14%
1 37 1121 7.97% 0 0 0.00% 27 812 7.10% 26 774 8.04%
2 19 590 4.19% 0 0 0.00% 17 515 4.51% 14 406 4.22%
3 10 300 2.13% 0 0 0.00% 7 228 1.99% 7 206 2.14%
4 10 320 2.27% 0 0 0.00% 7 227 1.99% 7 221 2.30%
5 11 352 2.50% 0 0 0.00% 8 257 2.25% 8 229 2.38%
6 17 518 3.68% 0 0 0.00% 14 442 3.87% 12 358 3.72%
7 8 262 1.86% 0 0 0.00% 5 167 1.46% 6 179 1.86%
8 13 398 2.83% 0 0 0.00% 9 286 2.50% 9 275 2.85%
9 19 589 4.19% 0 0 0.00% 15 473 4.14% 13 404 4.20%
10 15 466 3.31% 0 0 0.00% 12 366 3.20% 11 318 3.31%
11 12 365 2.59% 0 0 0.00% 9 277 2.42% 8 251 2.60%
12 13 408 2.90% 0 0 0.00% 11 348 3.04% 9 282 2.93%
13 16 497 3.53% 0 0 0.00% 13 415 3.63% 11 334 3.47%
14 17 530 3.77% 0 0 0.00% 14 441 3.86% 12 365 3.79%
15 22 672 4.78% 0 0 0.00% 19 578 5.06% 15 464 4.82%
16 15 473 3.36% 0 0 0.00% 13 396 3.46% 11 326 3.39%
17 33 1015 7.21% 0 1 2.38% 28 857 7.50% 23 693 7.20%
18 16 491 3.49% 0 11 26.19% 12 385 3.37% 11 323 3.36%
19 18 552 3.92% 0 0 0.00% 13 413 3.61% 13 380 3.94%
20 19 596 4.24% 0 0 0.00% 16 495 4.33% 14 411 4.27%
21 28 858 6.10% 1 30 71.43% 24 743 6.50% 19 568 5.90%
22 25 751 5.34% 0 0 0.00% 21 653 5.71% 17 518 5.38%
23 41 1231 8.75% 0 0 0.00% 36 1107 9.68% 28 849 8.82%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 4 0.03% 0 0.00% /.well-known/acme-challenge/FdEngKmZYvqFYIMsdRdQtsdwRhrMPufjHUIfSsfZU50
2 4 0.03% 0 0.00% /.well-known/acme-challenge/UEm04Is7UtOeYZ49puJH1CFquNT1xAI3zlxxjajY3Ic
3 1 0.01% 0 0.00% /.well-known/acme-challenge/0ZM5TKSSDN3FH88K-TSDDK_TBQHOF4M9
4 1 0.01% 0 0.00% /.well-known/acme-challenge/3-OB3GBZTG8FSSX624C01T_N1I3R6M29
5 1 0.01% 0 0.00% /.well-known/acme-challenge/3CYHUQTF3BNDT_KVWBFQHFI9K3RSS9F3
6 1 0.01% 0 0.00% /.well-known/acme-challenge/3U492RCPW_08__S4E7_G-Y5X86GO39AS
7 1 0.01% 0 0.00% /.well-known/acme-challenge/4BL9EDFZSFO-7BGTUUPFON13GK1DU21L
8 1 0.01% 0 0.00% /.well-known/acme-challenge/5-N08AP18W5N7W2V6Y4V_-NSHQUQHL6J
9 1 0.01% 0 0.00% /.well-known/acme-challenge/8DX5433OS47T5TD4GN90NEH81_LOLHG-
10 1 0.01% 0 0.00% /.well-known/acme-challenge/9A84I4HZ226-LNWLRXHT9AGK2Y8FOHP6
11 1 0.01% 0 0.00% /.well-known/acme-challenge/A2KB480RHK9RRQT71I8ER43E10TU-R_K
12 1 0.01% 0 0.00% /.well-known/acme-challenge/BCHP7_J6BPLR5YC9F7LSB_1J6P8FA26L
13 1 0.01% 0 0.00% /.well-known/acme-challenge/BENICPP8LE-WP05FCKMQJBREAJQC5B8S
14 1 0.01% 0 0.00% /.well-known/acme-challenge/EWXHG47CT1D5T1KA-6WXQUGZCRC1FL0F
15 1 0.01% 0 0.00% /.well-known/acme-challenge/FM25UHVKP84ZKPAEE_K0OKPWDSNFE3AV
16 1 0.01% 0 0.00% /.well-known/acme-challenge/GGR2MVE7KQOL_BYQDFXBEQTBF00XI99Q
17 1 0.01% 0 0.00% /.well-known/acme-challenge/GK65AWNZR1I5CBK4L-M_-BSHYHQ5V8-0
18 1 0.01% 0 0.00% /.well-known/acme-challenge/JUPLPYQ8QILUE5K8NXQRT0QIDGH1Z_OJ
19 1 0.01% 0 0.00% /.well-known/acme-challenge/M-S0B7NO9CKKK4NJ15FZD41M_L7MP1_K
20 1 0.01% 0 0.00% /.well-known/acme-challenge/NCW7AGCU-81HESM7YBTZS_2NT_NND4F5
21 1 0.01% 0 0.00% /.well-known/acme-challenge/OQ-QQCQ_R_JYWKT5_-V6I1CEAGMRXB1R
22 1 0.01% 0 0.00% /.well-known/acme-challenge/P4529MFACC3IR53L5_WHYHFX-Y9QXG8K
23 1 0.01% 0 0.00% /.well-known/acme-challenge/P5DYZN4FR8UBPTB_HXOOWR-29J0KU1LX
24 1 0.01% 0 0.00% /.well-known/acme-challenge/P7PE-0IQH79UN08NIOCFN374PGNQZERP
25 1 0.01% 0 0.00% /.well-known/acme-challenge/RNZZ1V7-53Z7MIJ1B74WTMA4M9CE3WN1
26 1 0.01% 0 0.00% /.well-known/acme-challenge/RW6ADI9_IG6KEF9248QZH_AUA__7SB_0
27 1 0.01% 0 0.00% /.well-known/acme-challenge/S983KVMLT1S2_R57IBA8OK-H5QS_ZOXA
28 1 0.01% 0 0.00% /.well-known/acme-challenge/V0Q71_-SAVJ2HHDTBGN72UWODXOK6D1P
29 1 0.01% 0 0.00% /.well-known/acme-challenge/V5_ED4P3R8E_5-WV4PSYP4FY_N0K4XPQ
30 1 0.01% 0 0.00% /.well-known/acme-challenge/VN0C-89PXF_9ZYB7OYK53JSB55SBRLGH

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 4 0.04% /cgi-sys/suspendedpage.cgi
2 4 0.03% 0 0.00% /.well-known/acme-challenge/FdEngKmZYvqFYIMsdRdQtsdwRhrMPufjHUIfSsfZU50
3 4 0.03% 0 0.00% /.well-known/acme-challenge/UEm04Is7UtOeYZ49puJH1CFquNT1xAI3zlxxjajY3Ic
4 1 0.01% 0 0.00% /.well-known/acme-challenge/0ZM5TKSSDN3FH88K-TSDDK_TBQHOF4M9
5 1 0.01% 0 0.00% /.well-known/acme-challenge/3-OB3GBZTG8FSSX624C01T_N1I3R6M29
6 1 0.01% 0 0.00% /.well-known/acme-challenge/3CYHUQTF3BNDT_KVWBFQHFI9K3RSS9F3
7 1 0.01% 0 0.00% /.well-known/acme-challenge/3U492RCPW_08__S4E7_G-Y5X86GO39AS
8 1 0.01% 0 0.00% /.well-known/acme-challenge/4BL9EDFZSFO-7BGTUUPFON13GK1DU21L
9 1 0.01% 0 0.00% /.well-known/acme-challenge/5-N08AP18W5N7W2V6Y4V_-NSHQUQHL6J
10 1 0.01% 0 0.00% /.well-known/acme-challenge/8DX5433OS47T5TD4GN90NEH81_LOLHG-

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.01% 1 100.00% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.01% 1 100.00% /cgi-sys/suspendedpage.cgi

Top 30 of 1968 Total Sites
# Hits Files KBytes Visits Hostname
1 487 3.46% 0 0.00% 336 3.49% 33 1.02% static.92.19.9.5.clients.your-server.de
2 321 2.28% 0 0.00% 222 2.30% 36 1.11% ns508077.ip-192-99-7.net
3 295 2.10% 0 0.00% 204 2.12% 22 0.68% linux06.r00tbase.de
4 260 1.85% 0 0.00% 180 1.86% 1 0.03% 119.91.114.144
5 242 1.72% 0 0.00% 167 1.74% 6 0.18% static.88-198-33-145.clients.your-server.de
6 237 1.68% 0 0.00% 164 1.70% 16 0.49% linux11.r00tbase.de
7 205 1.46% 0 0.00% 142 1.47% 9 0.28% static.20.156.9.5.clients.your-server.de
8 205 1.46% 0 0.00% 142 1.47% 6 0.18% static.234.144.9.5.clients.your-server.de
9 195 1.39% 0 0.00% 135 1.40% 13 0.40% linux18.r00tbase.de
10 195 1.39% 0 0.00% 135 1.40% 21 0.65% ns503472.ip-192-99-160.net
11 189 1.34% 0 0.00% 130 1.36% 20 0.62% ns527883.ip-192-99-14.net
12 182 1.29% 0 0.00% 126 1.31% 5 0.15% static.79.91.76.144.clients.your-server.de
13 181 1.29% 0 0.00% 125 1.30% 21 0.65% ns513364.ip-192-99-6.net
14 177 1.26% 0 0.00% 122 1.27% 12 0.37% 174.245.151.178.triolan.net
15 176 1.25% 0 0.00% 122 1.26% 14 0.43% mad63.tiss.xyz
16 170 1.21% 0 0.00% 117 1.22% 0 0.00% 216.244.66.238
17 169 1.20% 0 0.00% 117 1.21% 9 0.28% static.114.26.63.178.clients.your-server.de
18 167 1.19% 0 0.00% 115 1.20% 2 0.06% static.226.155.9.5.clients.your-server.de
19 163 1.16% 0 0.00% 113 1.17% 13 0.40% ns507894.ip-192-99-10.net
20 159 1.13% 0 0.00% 110 1.14% 17 0.52% ns511179.ip-167-114-116.net
21 158 1.12% 0 0.00% 109 1.13% 5 0.15% 100.92-220-10.customer.lyse.net
22 156 1.11% 0 0.00% 108 1.12% 16 0.49% ns511192.ip-167-114-116.net
23 144 1.02% 0 0.00% 99 1.03% 10 0.31% astra4239.startdedicated.de
24 142 1.01% 0 0.00% 98 1.02% 18 0.55% ns501933.ip-192-99-7.net
25 142 1.01% 0 0.00% 98 1.02% 15 0.46% ns513764.ip-167-114-158.net
26 129 0.92% 0 0.00% 89 0.93% 13 0.40% linux07.r00tbase.de
27 127 0.90% 0 0.00% 88 0.91% 3 0.09% modenewly.com
28 127 0.90% 0 0.00% 88 0.91% 8 0.25% ns5004757.ip-192-99-161.net
29 120 0.85% 0 0.00% 83 0.86% 12 0.37% mad43.tiss.xyz
30 119 0.85% 0 0.00% 82 0.85% 10 0.31% linux02.r00tbase.de

Top 10 of 1968 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 487 3.46% 0 0.00% 336 3.49% 33 1.02% static.92.19.9.5.clients.your-server.de
2 321 2.28% 0 0.00% 222 2.30% 36 1.11% ns508077.ip-192-99-7.net
3 295 2.10% 0 0.00% 204 2.12% 22 0.68% linux06.r00tbase.de
4 260 1.85% 0 0.00% 180 1.86% 1 0.03% 119.91.114.144
5 242 1.72% 0 0.00% 167 1.74% 6 0.18% static.88-198-33-145.clients.your-server.de
6 237 1.68% 0 0.00% 164 1.70% 16 0.49% linux11.r00tbase.de
7 205 1.46% 0 0.00% 142 1.47% 9 0.28% static.20.156.9.5.clients.your-server.de
8 205 1.46% 0 0.00% 142 1.47% 6 0.18% static.234.144.9.5.clients.your-server.de
9 195 1.39% 0 0.00% 135 1.40% 13 0.40% linux18.r00tbase.de
10 195 1.39% 0 0.00% 135 1.40% 21 0.65% ns503472.ip-192-99-160.net

Top 64 of 64 Total Referrers
# Hits Referrer
1 13240 94.09% - (Direct Request)
2 181 1.29% anonymousfox.co
3 126 0.90% http://www.unionpigments.com/
4 73 0.52% http://cdamkv.ru/
5 58 0.41% http://simplesite.com
6 40 0.28% http://www.unionpigments.com/blog/معرفی-ساختار-شیمیایی-رزین-اپوکسی
7 37 0.26% https://www.google.com/
8 33 0.23% http://www.amazontele.com/
9 28 0.20% http://amazontele.ir/
10 26 0.18% http://amazontele.com
11 22 0.16% binance.com
12 22 0.16% https://odiscus.com/
13 17 0.12% http://amazontele.com/
14 11 0.08% http://baidu.com/
15 11 0.08% http://www.amazontele.com/product/خشک-کن-کلسیم-اکتئات-5
16 10 0.07% http://www.amazontele.com/product/غلظت-دهنده-بر-پایه-فوم-سیلیکا-اروزیل-hl-200
17 9 0.06% amazontele.com
18 9 0.06% amazontele.ir
19 9 0.06% http://ask.com
20 9 0.06% please secure your web
21 7 0.05% http://amazontele.ir
22 7 0.05% http://www.amazontele.com/product/پودر-اکلیل-طلایی-2033
23 6 0.04% http://live.com
24 6 0.04% http://www.amazontele.com/product/رزین-کلرو-کائوچو
25 5 0.04% http://google.com
26 5 0.04% www.google.com
27 4 0.03% http://www.amazontele.com/product/هاردنر-اپوکسی-تتا-teta-مخصوص-سنگ-و-زیورآلات-و-چوب
28 4 0.03% http://www.amazontele.com/product/هاردنر-اپوکسی-سیکلو-آلفاتیک-پلی-آمین-f-205
29 4 0.03% https://www.amazontele.com/
30 3 0.02% http://msn.com
31 3 0.02% http://www.amazontele.com/collections
32 3 0.02% http://www.amazontele.com/product/دزمودور-re-چسب-ایزوسیانات-re
33 3 0.02% http://www.amazontele.com/register
34 3 0.02% http://yahoo.com
35 3 0.02% https://www.google.com
36 2 0.01% android-app://org.telegram.messenger/
37 2 0.01% http://amazonhelpline.com
38 2 0.01% http://www.amazontele.com
39 2 0.01% http://www.google.com/url
40 2 0.01% http://www.oramos.org/fotolog/index.php
41 2 0.01% https://www.bing.com
42 1 0.01% amazontele.com/
43 1 0.01% http://amazontele.com/2.php
44 1 0.01% http://amazontele.com/_css.php
45 1 0.01% http://amazontele.com/index.php
46 1 0.01% http://amazontele.com/license.php
47 1 0.01% http://amazontele.com/roots.php
48 1 0.01% http://arni.ru/index.php
49 1 0.01% http://aws.fortitz.com/
50 1 0.01% http://globalwits.globalsou.com/
51 1 0.01% http://lab.onsec.ru/
52 1 0.01% http://parscenter.com/
53 1 0.01% http://www.amazontele.com/article/اعلام-قیمت-پایه-محصولات-پتروشیمی-جدول-قیمت-ها
54 1 0.01% http://www.amazontele.com/product/رزین-سلولز-استات-بوتیرات-cab-381-20
55 1 0.01% http://www.amazontele.com/product/رزین-پلی-وینیل-استات
56 1 0.01% http://www.amazontele.com/product/رقیق-کننده-اپوکسی-کاردورا
57 1 0.01% http://www.amazontele.com/product/پیگمنت-مشکی-پرینتکس-pigment-black-7
58 1 0.01% http://www.amazontele.ir/
59 1 0.01% http://www.bing.com
60 1 0.01% http://www.google.com/
61 1 0.01% https://webtechsurvey.com/website/amazontele.com
62 1 0.01% https://www.baidu.com/
63 1 0.01% www.amazontele.com
64 1 0.01% www.amazontele.com/.listing

Top 15 of 534 Total User Agents
# Hits User Agent
1 7670 54.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1022 7.26% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
3 652 4.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 259 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
5 209 1.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 203 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 181 1.29% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 171 1.22% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 153 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 140 0.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 136 0.97% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 121 0.86% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 103 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
14 101 0.72% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 97 0.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for September 2021

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 4923 34.98% 0 0.00% 3398 35.30% Germany
2 3109 22.09% 0 0.00% 2145 22.29% Network (net)
3 2745 19.51% 40 95.24% 1827 18.98% Commercial (com)
4 2661 18.91% 0 0.00% 1825 18.96% Unresolved/Unknown
5 161 1.14% 0 0.00% 109 1.13% European Union
6 116 0.82% 0 0.00% 80 0.83% China
7 66 0.47% 0 0.00% 45 0.47% Russian Federation
8 43 0.31% 0 0.00% 30 0.31% Iran
9 41 0.29% 2 4.76% 27 0.28% Non-Profit (org)
10 30 0.21% 0 0.00% 21 0.22% Canada
11 29 0.21% 0 0.00% 20 0.21% Ukraine
12 24 0.17% 0 0.00% 17 0.17% Czech Republic
13 23 0.16% 0 0.00% 16 0.16% United States
14 18 0.13% 0 0.00% 12 0.13% Netherlands
15 15 0.11% 0 0.00% 10 0.11% United Kingdom
16 7 0.05% 0 0.00% 5 0.05% Brazil
17 6 0.04% 0 0.00% 4 0.04% Japan
18 5 0.04% 0 0.00% 3 0.04% British Indian Ocean Territory
19 5 0.04% 0 0.00% 3 0.04% Turks and Caicos Islands
20 4 0.03% 0 0.00% 3 0.03% Address Routing (arpa)
21 3 0.02% 0 0.00% 2 0.02% Switzerland
22 3 0.02% 0 0.00% 2 0.02% India
23 3 0.02% 0 0.00% 2 0.02% Soviet Union
24 2 0.01% 0 0.00% 1 0.01% Educational (edu)
25 2 0.01% 0 0.00% 1 0.01% Generic Business (biz)
26 2 0.01% 0 0.00% 1 0.01% Bangladesh
27 2 0.01% 0 0.00% 1 0.01% Cote D'Ivoire (Ivory Coast)
28 2 0.01% 0 0.00% 1 0.01% Colombia
29 2 0.01% 0 0.00% 1 0.01% France
30 2 0.01% 0 0.00% 1 0.01% Georgia


Generated by Webalizer Version 2.23