Usage Statistics for amazontele.com

Summary Period: December 2021
Generated 01-Jan-2022 15:33 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 682269
Total Files 635907
Total Pages 99269
Total Visits 34677
Total KBytes 14708916
Total Unique Sites 17411
Total Unique URLs 5729
Total Unique Referrers 1872
Total Unique User Agents 5555
. Avg Max
Hits per Hour 917 2818
Hits per Day 22008 26987
Files per Day 20513 26178
Pages per Day 3202 5676
Sites per Day 561 1058
Visits per Day 1118 1341
KBytes per Day 474481 589115
Hits by Response Code
Code 200 - OK 93.20% 635907
Code 206 - Partial Content 0.07% 505
Code 301 - Moved Permanently 1.72% 11729
Code 302 - Found 0.02% 140
Code 304 - Not Modified 2.17% 14797
Code 401 - Unauthorized 0.00% 33
Code 403 - Forbidden 0.00% 33
Code 404 - Not Found 2.78% 18960
Code 405 - Method Not Allowed 0.00% 25
Code 500 - Internal Server Error 0.02% 140

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 24569 3.60% 22848 3.59% 4080 4.11% 1216 3.51% 1013 5.82% 508305 3.46%
2 20777 3.05% 19227 3.02% 5676 5.72% 995 2.87% 908 5.22% 451971 3.07%
3 14187 2.08% 13065 2.05% 1961 1.98% 1027 2.96% 802 4.61% 310849 2.11%
4 25045 3.67% 23738 3.73% 3762 3.79% 1056 3.05% 889 5.11% 546564 3.72%
5 24574 3.60% 23285 3.66% 2901 2.92% 1047 3.02% 953 5.47% 557590 3.79%
6 23506 3.45% 21980 3.46% 2100 2.12% 1132 3.26% 888 5.10% 503266 3.42%
7 26444 3.88% 23144 3.64% 4114 4.14% 1216 3.51% 1058 6.08% 535593 3.64%
8 22903 3.36% 21547 3.39% 3505 3.53% 1059 3.05% 1022 5.87% 511889 3.48%
9 17077 2.50% 16254 2.56% 2909 2.93% 1082 3.12% 851 4.89% 379054 2.58%
10 17933 2.63% 16283 2.56% 3625 3.65% 1055 3.04% 803 4.61% 398596 2.71%
11 21989 3.22% 20722 3.26% 2745 2.77% 1069 3.08% 849 4.88% 466586 3.17%
12 22019 3.23% 21231 3.34% 1743 1.76% 937 2.70% 799 4.59% 490707 3.34%
13 22064 3.23% 20948 3.29% 2993 3.02% 970 2.80% 910 5.23% 472506 3.21%
14 26987 3.96% 24704 3.88% 3811 3.84% 1181 3.41% 853 4.90% 574775 3.91%
15 22877 3.35% 21873 3.44% 2232 2.25% 1151 3.32% 1005 5.77% 491452 3.34%
16 18150 2.66% 16257 2.56% 3002 3.02% 1081 3.12% 878 5.04% 381355 2.59%
17 18710 2.74% 17695 2.78% 3076 3.10% 1121 3.23% 899 5.16% 395549 2.69%
18 26318 3.86% 25587 4.02% 2530 2.55% 1277 3.68% 1042 5.98% 571959 3.89%
19 22531 3.30% 21042 3.31% 3988 4.02% 1290 3.72% 957 5.50% 505710 3.44%
20 22394 3.28% 20781 3.27% 3061 3.08% 1167 3.37% 986 5.66% 487531 3.31%
21 20049 2.94% 19068 3.00% 2453 2.47% 1050 3.03% 835 4.80% 438460 2.98%
22 23053 3.38% 21721 3.42% 2608 2.63% 1083 3.12% 896 5.15% 508733 3.46%
23 16208 2.38% 15232 2.40% 3064 3.09% 1101 3.18% 804 4.62% 362029 2.46%
24 17657 2.59% 15941 2.51% 3188 3.21% 1142 3.29% 735 4.22% 378737 2.57%
25 25271 3.70% 23564 3.71% 3477 3.50% 1304 3.76% 974 5.59% 535278 3.64%
26 25346 3.71% 23821 3.75% 3431 3.46% 1180 3.40% 957 5.50% 556513 3.78%
27 26959 3.95% 26178 4.12% 2490 2.51% 1076 3.10% 981 5.63% 589115 4.01%
28 26407 3.87% 24198 3.81% 4678 4.71% 1341 3.87% 987 5.67% 549637 3.74%
29 24041 3.52% 21784 3.43% 3989 4.02% 1264 3.65% 886 5.09% 505288 3.44%
30 18039 2.64% 15360 2.42% 2855 2.88% 1022 2.95% 733 4.21% 355665 2.42%
31 18185 2.67% 16829 2.65% 3222 3.25% 1091 3.15% 777 4.46% 387654 2.64%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 782 24267 3.56% 705 21877 3.44% 138 4282 4.31% 16442 509691 3.47%
1 526 16333 2.39% 473 14666 2.31% 98 3061 3.08% 11439 354610 2.41%
2 434 13484 1.98% 385 11938 1.88% 115 3579 3.61% 9482 293935 2.00%
3 305 9477 1.39% 277 8604 1.35% 97 3020 3.04% 7070 219183 1.49%
4 234 7254 1.06% 195 6069 0.95% 95 2960 2.98% 4927 152751 1.04%
5 247 7672 1.12% 211 6569 1.03% 107 3343 3.37% 5058 156795 1.07%
6 248 7709 1.13% 225 6998 1.10% 101 3160 3.18% 5556 172235 1.17%
7 415 12884 1.89% 377 11710 1.84% 112 3475 3.50% 9012 279385 1.90%
8 831 25779 3.78% 779 24151 3.80% 155 4817 4.85% 17235 534281 3.63%
9 1215 37676 5.52% 1140 35359 5.56% 156 4838 4.87% 25940 804131 5.47%
10 1373 42566 6.24% 1278 39632 6.23% 151 4705 4.74% 28795 892647 6.07%
11 1595 49457 7.25% 1533 47549 7.48% 122 3809 3.84% 34600 1072615 7.29%
12 1451 44995 6.59% 1400 43425 6.83% 120 3728 3.76% 32173 997357 6.78%
13 1407 43635 6.40% 1317 40846 6.42% 144 4481 4.51% 30632 949603 6.46%
14 1346 41727 6.12% 1271 39421 6.20% 146 4540 4.57% 28775 892023 6.06%
15 1408 43656 6.40% 1283 39800 6.26% 205 6379 6.43% 29630 918522 6.24%
16 1176 36465 5.34% 1081 33538 5.27% 177 5500 5.54% 24843 770121 5.24%
17 1015 31487 4.62% 934 28958 4.55% 132 4113 4.14% 21644 670952 4.56%
18 966 29956 4.39% 916 28397 4.47% 115 3583 3.61% 21925 679669 4.62%
19 967 30002 4.40% 920 28540 4.49% 108 3351 3.38% 21544 667852 4.54%
20 1094 33921 4.97% 1038 32196 5.06% 152 4739 4.77% 23282 721750 4.91%
21 1027 31859 4.67% 956 29664 4.66% 147 4562 4.60% 22223 688914 4.68%
22 953 29548 4.33% 898 27842 4.38% 134 4169 4.20% 21105 654265 4.45%
23 982 30460 4.46% 908 28158 4.43% 163 5075 5.11% 21149 655629 4.46%

Top 30 of 5729 Total URLs
# Hits KBytes URL
1 7816 1.15% 461817 3.14% /SiteAssets/assets/stylesheets/cs-1.styles.css
2 7794 1.14% 136555 0.93% /SiteAssets/assets/stylesheets/bootstrap.min.css
3 7764 1.14% 3218 0.02% /SiteAssets/assets/stylesheets/style.css
4 7758 1.14% 240447 1.63% /SiteAssets/assets/javascripts/jquery.min.js
5 7750 1.14% 2383 0.02% /SiteAssets/assets/stylesheets/owl.carousel.min.css
6 7746 1.14% 9228 0.06% /SiteAssets/assets/stylesheets/social-buttons.css
7 7745 1.14% 2480 0.02% /SiteAssets/assets/stylesheets/farsi.css
8 7741 1.13% 49039 0.33% /SiteAssets/assets/stylesheets/font-awesome-4.7.0/css/font-awesome.min.css
9 7738 1.13% 25817 0.18% /SiteAssets/assets/stylesheets/cs.animate.css
10 7735 1.13% 51370 0.35% /SiteAssets/assets/javascripts/owl.carousel.min.js
11 7734 1.13% 5578 0.04% /SiteAssets/assets/stylesheets/footer.css
12 7733 1.13% 11168 0.08% /SiteAssets/assets/stylesheets/icon-font.min.css
13 7733 1.13% 19276 0.13% /sweetalert/sweetalert2.min.css
14 7730 1.13% 22181 0.15% /toastr/toastr.css
15 7729 1.13% 19699 0.13% /SiteAssets/assets/javascripts/cs.optionSelect.js
16 7728 1.13% 57316 0.39% /SiteAssets/assets/stylesheets/spr.css
17 7727 1.13% 70173 0.48% /SiteAssets/assets/javascripts/bootstrap.min.js
18 7727 1.13% 19364 0.13% /SiteAssets/assets/javascripts/cs.script.js
19 7727 1.13% 1445 0.01% /SiteAssets/assets/stylesheets/slideshow-fade.css
20 7725 1.13% 1841 0.01% /SiteAssets/assets/javascripts/classie.js
21 7724 1.13% 21602 0.15% /SiteAssets/assets/javascripts/jquery.currencies.min.js
22 7712 1.13% 25396 0.17% /SiteAssets/assets/javascripts/jquery.touchSwipe.min.js
23 7703 1.13% 7658 0.05% /SiteAssets/assets/javascripts/jquery.zoom.min.js
24 7702 1.13% 4017 0.03% /SiteAssets/assets/javascripts/linkOptionSelectors.js
25 7695 1.13% 1443509 9.81% /ajax-loader.gif
26 7678 1.13% 3196 0.02% /SiteAssets/assets/javascripts/social-buttons.js
27 7659 1.12% 0 0.00% /SiteAssets/assets/javascripts/compare.js
28 7658 1.12% 52250 0.36% /sweetalert/sweetalert2.min.js
29 7657 1.12% 57166 0.39% /app/settings/369_1532345283.png
30 7634 1.12% 14693 0.10% /toastr/toastr.min.js

Top 10 of 5729 Total URLs By KBytes
# Hits KBytes URL
1 7695 1.13% 1443509 9.81% /ajax-loader.gif
2 6655 0.98% 866599 5.89% /SiteAssets/assets/images/-main.png
3 7584 1.11% 694179 4.72% /SiteAssets/assets/images/main.png
4 7554 1.11% 554280 3.77% /SiteAssets/assets/stylesheets/font-awesome-4.7.0/fonts/fontawesome-webfont.woff2
5 7816 1.15% 461817 3.14% /SiteAssets/assets/stylesheets/cs-1.styles.css
6 5200 0.76% 330697 2.25% /app/articles/1626345298537.png
7 6641 0.97% 276592 1.88% /SiteAssets/assets/images/geo-yeloo.png
8 5142 0.75% 245466 1.67% /app/articles/1626330479399.png
9 7758 1.14% 240447 1.63% /SiteAssets/assets/javascripts/jquery.min.js
10 7510 1.10% 231210 1.57% /SiteAssets/assets/fonts/iran-sans/woff2/IRANSansWeb_Light.woff2

Top 10 of 2123 Total Entry Pages
# Hits Visits URL
1 6353 0.93% 2412 7.41% /search
2 2203 0.32% 2083 6.40% /
3 2106 0.31% 487 1.50% /search_box
4 509 0.07% 394 1.21% /article/مقدمه-ای-بر-علم-شیمی-پلیمر
5 918 0.13% 363 1.11% /collections
6 311 0.05% 255 0.78% /article/دمای-انتقال-شیشه-ای-در-پلیمرها-و-پوشش-ها-Glass-Transitions-Temperature
7 353 0.05% 252 0.77% /product/پودر-اکلیل-نقره-ای-1940
8 211 0.03% 181 0.56% /article/پیگمنت-چیست
9 594 0.09% 177 0.54% /مقالات
10 225 0.03% 164 0.50% /article/نانو-لوله-های-کربنی-و-خواص-آنها

Top 10 of 2125 Total Exit Pages
# Hits Visits URL
1 6353 0.93% 2510 7.70% /search
2 2203 0.32% 1905 5.85% /
3 2106 0.31% 619 1.90% /search_box
4 509 0.07% 389 1.19% /article/مقدمه-ای-بر-علم-شیمی-پلیمر
5 918 0.13% 361 1.11% /collections
6 311 0.05% 245 0.75% /article/دمای-انتقال-شیشه-ای-در-پلیمرها-و-پوشش-ها-Glass-Transitions-Temperature
7 353 0.05% 239 0.73% /product/پودر-اکلیل-نقره-ای-1940
8 594 0.09% 186 0.57% /مقالات
9 211 0.03% 178 0.55% /article/پیگمنت-چیست
10 225 0.03% 167 0.51% /article/نانو-لوله-های-کربنی-و-خواص-آنها

Top 30 of 17411 Total Sites
# Hits Files KBytes Visits Hostname
1 4671 0.68% 4534 0.71% 76314 0.52% 106 0.31% ninja-crawler64.webmeup.com
2 3759 0.55% 3678 0.58% 62137 0.42% 375 1.08% ip-173-231-60-194.seostar.co
3 3411 0.50% 3188 0.50% 69730 0.47% 45 0.13% int0.client.access.fanaptelecom.net
4 2618 0.38% 2605 0.41% 43039 0.29% 8 0.02% static.81.161.46.78.clients.your-server.de
5 1989 0.29% 556 0.09% 15293 0.10% 157 0.45% linux14.r00tbase.de
6 1608 0.24% 0 0.00% 8695 0.06% 0 0.00% 194.26.29.143
7 1311 0.19% 1307 0.21% 28280 0.19% 7 0.02% hn.kd.ny.adsl
8 1216 0.18% 812 0.13% 18496 0.13% 10 0.03% ns511192.ip-167-114-116.net
9 1156 0.17% 1051 0.17% 25390 0.17% 11 0.03% 94-183-154-186.shatel.ir
10 1091 0.16% 1025 0.16% 29598 0.20% 263 0.76% crawl-66-249-66-207.googlebot.com
11 1071 0.16% 1062 0.17% 26328 0.18% 6 0.02% 65.154.226.165
12 1059 0.16% 937 0.15% 42817 0.29% 277 0.80% msnbot-40-77-167-23.search.msn.com
13 1053 0.15% 86 0.01% 7196 0.05% 32 0.09% static.148.29.76.144.clients.your-server.de
14 1010 0.15% 949 0.15% 22558 0.15% 103 0.30% crawl-66-249-64-175.googlebot.com
15 979 0.14% 865 0.14% 16633 0.11% 107 0.31% 185.8.173.211
16 969 0.14% 968 0.15% 20958 0.14% 2 0.01% 78.39.245.40
17 968 0.14% 4 0.00% 4492 0.03% 63 0.18% ns501947.ip-192-99-10.net
18 966 0.14% 411 0.06% 11900 0.08% 17 0.05% 151-240-15-166.shatel.ir
19 960 0.14% 259 0.04% 5908 0.04% 49 0.14% ip5f5b4b1c.dynamic.kabel-deutschland.de
20 949 0.14% 860 0.14% 36968 0.25% 243 0.70% msnbot-207-46-13-110.search.msn.com
21 945 0.14% 945 0.15% 18145 0.12% 17 0.05% 52.185.73.216
22 938 0.14% 869 0.14% 22454 0.15% 248 0.72% crawl-66-249-66-87.googlebot.com
23 934 0.14% 820 0.13% 30897 0.21% 262 0.76% msnbot-207-46-13-16.search.msn.com
24 897 0.13% 791 0.12% 41352 0.28% 232 0.67% msnbot-207-46-13-141.search.msn.com
25 895 0.13% 796 0.13% 38100 0.26% 221 0.64% msnbot-157-55-39-61.search.msn.com
26 886 0.13% 822 0.13% 21938 0.15% 239 0.69% crawl-66-249-66-129.googlebot.com
27 861 0.13% 810 0.13% 22352 0.15% 224 0.65% crawl-66-249-66-15.googlebot.com
28 854 0.13% 783 0.12% 13033 0.09% 215 0.62% 87-250-224-186.spider.yandex.com
29 850 0.12% 774 0.12% 32798 0.22% 236 0.68% msnbot-40-77-167-68.search.msn.com
30 824 0.12% 743 0.12% 20965 0.14% 259 0.75% crawl-66-249-66-209.googlebot.com

Top 10 of 17411 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4671 0.68% 4534 0.71% 76314 0.52% 106 0.31% ninja-crawler64.webmeup.com
2 3411 0.50% 3188 0.50% 69730 0.47% 45 0.13% int0.client.access.fanaptelecom.net
3 3759 0.55% 3678 0.58% 62137 0.42% 375 1.08% ip-173-231-60-194.seostar.co
4 2618 0.38% 2605 0.41% 43039 0.29% 8 0.02% static.81.161.46.78.clients.your-server.de
5 1059 0.16% 937 0.15% 42817 0.29% 277 0.80% msnbot-40-77-167-23.search.msn.com
6 897 0.13% 791 0.12% 41352 0.28% 232 0.67% msnbot-207-46-13-141.search.msn.com
7 895 0.13% 796 0.13% 38100 0.26% 221 0.64% msnbot-157-55-39-61.search.msn.com
8 949 0.14% 860 0.14% 36968 0.25% 243 0.70% msnbot-207-46-13-110.search.msn.com
9 446 0.07% 440 0.07% 35711 0.24% 166 0.48% 216.244.66.238
10 850 0.12% 774 0.12% 32798 0.22% 236 0.68% msnbot-40-77-167-68.search.msn.com

Top 250 of 1872 Total Referrers
# Hits Referrer
1 111271 16.31% - (Direct Request)
2 52785 7.74% https://www.amazontele.com/SiteAssets/assets/stylesheets/farsi.css
3 34445 5.05% https://www.amazontele.com/
4 15448 2.26% https://www.google.com/
5 13314 1.95% https://www.amazontele.com/article/مقدمه-ای-بر-علم-شیمی-پلیمر
6 12743 1.87% https://www.amazontele.com/search
7 12207 1.79% https://www.amazontele.com/article/دمای-انتقال-شیشه-ای-در-پلیمرها-و-پوشش-ها-Glass-Transitions-Temperature
8 8829 1.29% https://www.amazontele.com/product/پودر-اکلیل-نقره-ای-1940
9 8363 1.23% https://www.amazontele.com/SiteAssets/assets/stylesheets/category.css
10 7523 1.10% https://www.amazontele.com/article/پیگمنت-چیست
11 7425 1.09% https://www.amazontele.com/SiteAssets/assets/stylesheets/cs-1.styles.css
12 7025 1.03% https://www.amazontele.com/SiteAssets/assets/stylesheets/font-awesome-4.7.0/css/font-awesome.min.css
13 6926 1.02% https://www.amazontele.com/article/رزین-فنولیک-چیست
14 6143 0.90% https://www.amazontele.com/article/میسل-ها-و-کاربرد-آن-ها-در-دارورسانی
15 6099 0.89% https://www.amazontele.com/search_box
16 5996 0.88% https://www.amazontele.com/article/طبقه-بندی-انواع-رنگها-و-پوشش-ها
17 5945 0.87% https://www.amazontele.com/article/رنگدانه-های-معدنی-زرد-کرم
18 5009 0.73% https://www.amazontele.com/article/انواع-سورفکتانت-ها
19 4836 0.71% https://www.amazontele.com/article/تاریخچه-شرکت-BASF-ب-آ-اس-ف-چیست
20 4747 0.70% https://www.amazontele.com/article/اصطلاحات-فنی-در-صنایع-رنگ-رزین-و-پوشش-ها-و-مواد-شیمیایی-وابسته
21 4450 0.65% https://www.amazontele.com/article/پلی-وینیل-بوتیرال-چیست
22 4341 0.64% https://www.amazontele.com/article/انتقال-حرارت-به-روش-جابجایی
23 4332 0.63% https://www.amazontele.com/article/نانو-لوله-های-کربنی-و-خواص-آنها
24 4309 0.63% https://www.amazontele.com/article/حلال-ها-و-نقش-آنها-در-صنعت-رنگ
25 4109 0.60% https://www.amazontele.com/article/رزینهای-اپوکسی-و-عوامل-پخت
26 3713 0.54% https://www.amazontele.com/SiteAssets/assets/stylesheets/footer.css
27 3705 0.54% https://www.amazontele.com/article/تیتان-چیست
28 3684 0.54% https://www.amazontele.com/article/اروزیل-چیست
29 3646 0.53% https://www.amazontele.com/product/تری-اتیل-آمین
30 3335 0.49% https://www.amazontele.com/article/کارنوبا-واکس-چیست
31 3268 0.48% https://www.amazontele.com/article/رزین-سیلیکونی-چیست
32 3134 0.46% https://www.amazontele.com/article/رزین-پلی-استر-غیراشباع-چیست
33 3106 0.46% https://www.amazontele.com/article/مواد-رنگزای-طبیعی
34 3029 0.44% https://www.amazontele.com/product/رزین-لاتکس-پودری-RDP-مخصوص-شیمی-ساختمان-امریکا
35 2830 0.41% https://www.amazontele.com/article/انواع-مدل-های-تجارت-الکترونیک
36 2655 0.39% https://www.amazontele.com/article/آشنایی-با-ساختار-رنگزاها
37 2609 0.38% https://www.amazontele.com/article/خواص-فیزیکی-پلیمر-ها-Physical-properties-of-polymers
38 2452 0.36% https://www.amazontele.com/article/رئولوژی-و-پلیمرها
39 2319 0.34% https://www.amazontele.com/article/زینک-فسفات-چیست
40 2314 0.34% https://www.amazontele.com/article/بلانک-فیکس-چیست
41 2257 0.33% https://www.amazontele.com/article/نحوه-محاسبه-میزان-هاردنر-آمینی-در-رزین-های-اپوکسی
42 2183 0.32% https://www.amazontele.com/product/رقیق-کننده-اپوکسی-کاردورا
43 2177 0.32% https://www.amazontele.com/article/تبدیل-رزین-های-پایه-حلال-به-پایه-آب
44 2165 0.32% https://www.amazontele.com/article/تیلوز-چیست
45 2163 0.32% https://www.amazontele.com/article/پیگمنت-آبی-پروس-Prussion-Blue
46 2161 0.32% https://www.amazontele.com/article/خواص-عمومی-پیگمنت-ها
47 2158 0.32% https://www.amazontele.com/product/ترموپلاستیک-پلی-اورتان-چسب-سازی-TPU-A760
48 2149 0.31% https://www.amazontele.com/article/تگزانول-Texanolچیست
49 2121 0.31% https://www.amazontele.com/article/کاربرد-فناوری-نانو-در-صنعت-رنگ
50 2083 0.31% https://www.amazontele.com/article/گرافیت-چیست
51 2057 0.30% https://www.amazontele.com/article/باریت-چیست
52 2035 0.30% https://www.amazontele.com/article/مروری-بر-خواص-ترشوندگی-وچسبندگی-در-رنگ-ها-و-چسب-ها
53 1996 0.29% https://www.amazontele.com/product/کاتالیست-پلی-یورتان-دی-بوتیل-تین-دی-لورات-DBTL
54 1992 0.29% https://www.amazontele.com/article/آمازون-چیست
55 1981 0.29% https://www.amazontele.com/article/آشنایی-با-فرمولاسیون-پوشش-های-پودری
56 1979 0.29% https://www.amazontele.com/article/گاز-141-b-چیست
57 1977 0.29% https://www.amazontele.com/product/فروش-دی-کیومیل-پراکسید-آلمانی
58 1951 0.29% https://www.amazontele.com/article/معرفی-رزین-اپوکسی-آب-پایه
59 1939 0.28% https://www.amazontele.com/article/ضد-کپک-و-ضد-قارچ-صنعتی-چیست
60 1914 0.28% https://www.amazontele.com/product/پک-رزین-اپوکسی-و-هاردنر-مخصوص-چوب-زیورآلات-و-سنگ-مخصوص-کارهای-هنری
61 1861 0.27% https://www.amazontele.com/article/اندازه-گیری-رضایت-مشتری-از-طریق-روش-VOC
62 1813 0.27% https://www.amazontele.com/product/رزین-آکریلیک-ترموپلاست-پودری
63 1804 0.26% https://www.amazontele.com/article/مجموعه-مقالات-رایگان-در-خصوص-رزین-اپوکسی
64 1774 0.26% https://www.amazontele.com/article/روش-NTU-در-انتقال-حرارت
65 1759 0.26% https://www.amazontele.com/article/نیترو-سلولز
66 1744 0.26% https://www.amazontele.com/product/کاتالیست-بنزوئیل-پراکسید-پودری50
67 1711 0.25% https://www.amazontele.com/product/هاردنر-ایزو-سیانات-N75-دزمودور
68 1705 0.25% https://www.amazontele.com/article/مقدمه-ای-بر-علم-رزین-ها-و-پوشش-ها
69 1704 0.25% https://www.amazontele.com/page/ارسال-رایگان-به-سراسر-کشور
70 1699 0.25% https://www.amazontele.com/article/معرفی-مونومرهای-اکریلاتی-مهم-و-صنعتی
71 1696 0.25% https://www.amazontele.com/article/اروزیل-آب-گریز-یا-فوم-سیلیکای-هیدروفوب
72 1673 0.25% https://www.amazontele.com/article/مواد-رنگزای-حلال-یا-سالونت-دای-Solvent-Dye-یارنگ-فت-چیست
73 1666 0.24% https://www.amazontele.com/article/ضد-کپک-رنگ-چیست
74 1616 0.24% https://www.amazontele.com/article/آشنايي-با-پوشش-سلولزي-و-معرفی-ویژگی-های-آن
75 1615 0.24% https://www.amazontele.com/product/رنگ-رودآمین-B
76 1586 0.23% https://www.amazontele.com/article/سورفکتانت-چیست
77 1574 0.23% https://www.amazontele.com/article/مواد-افزودنی-تر-کننده-و-دیسپرس-کننده
78 1527 0.22% https://www.amazontele.com/article/رزین-های-سیلیکون
79 1524 0.22% https://www.amazontele.com/product/تری-متیلول-پروپان-TMP
80 1504 0.22% https://www.amazontele.com/product/فروش-کاتالیست-آزوبیس-ایزوبوتیرونیتریل-AIBN
81 1436 0.21% https://www.amazontele.com/article/کاربرد-فناوری-نانو-در-رنگ-ها-و-پوشش-های-آب-گریز-هیدروفوب
82 1430 0.21% https://www.amazontele.com/article/پیگمنت-کربن-بلک-چیست-و-چه-ویژگی-هایی-دارد
83 1426 0.21% https://www.amazontele.com/article/معرفی-کمپانی-شیمیایی-اونیک-دگوسا-Evonik-Degussa
84 1398 0.20% https://www.amazontele.com/product/پودر-رنگ-آبی-آلمانی-مخصوص-ژل-آتش-زا
85 1380 0.20% https://www.amazontele.com/article/غلظت-دهنده-های-سلولزی
86 1356 0.20% https://www.amazontele.com/product/ضد-یو-وی-تینووین-Tinuvin-326-مخصوص-کامپوزیت-و-رنگ
87 1340 0.20% https://www.amazontele.com/article/BTU-چیست
88 1320 0.19% https://www.amazontele.com/product/هاردنر-ایزو-سیانات-MDI
89 1305 0.19% https://www.amazontele.com/product/کاتالیست-پارا-تولوئن-سولفونیک-اسید-PTSA
90 1300 0.19% https://www.amazontele.com/article/غلظت-دهنده-پلی-اورتان-چیست
91 1295 0.19% https://www.amazontele.com/article/کاربردهای-رزین-هیدروکربنی
92 1279 0.19% https://www.amazontele.com/article/انواع-ادیتیوها-در-پوشش-ها-و-رنگ-ها
93 1277 0.19% https://www.amazontele.com/article/مکانیسم-دیسپرس-شدن-پیگمنت-ها
94 1258 0.18% https://www.amazontele.com/article/ترکیبات-فلزات-خشک-کننده-در-رنگ-های-هوا-خشک
95 1241 0.18% https://www.amazontele.com/product/هاردنر-دی-سیان-دی-آمین
96 1237 0.18% https://www.amazontele.com/article/بازدارنده-خوردگی-چیست
97 1213 0.18% https://www.amazontele.com/article/مروری-بر-انواع-راکتورها
98 1206 0.18% https://www.amazontele.com/product/رزین-سیلیکون-پایه-آب-واکر-SILRES-BS-45
99 1204 0.18% https://www.amazontele.com/product/رزین-سیلیکونی-مقاوم-به-حرارات
100 1197 0.18% https://www.amazontele.com/article/مات-کننده-چیست
101 1194 0.18% https://www.amazontele.com/article/آشنایی-با-مواد-ویسکو-الاستیک
102 1179 0.17% https://www.amazontele.com/article/مکانیسم-عمل-ضد-کف-ها-در-سیستم-های-آب-پایه-و-حلال-پایه
103 1179 0.17% https://www.amazontele.com/product/رزین-پلی-ایزو-بوتیلن-2400
104 1178 0.17% https://www.amazontele.com/product/رزین-پودری-کوپلیمر-وینیل-استات-و-وینیل-کلراید
105 1178 0.17% https://www.amazontele.com/product/سدیم-پلی-آکریلات-به-صورت-عمده
106 1176 0.17% https://www.amazontele.com/collections
107 1175 0.17% https://www.amazontele.com/article/عدد-رینولدز-Reynolds-number-چیست
108 1169 0.17% https://www.amazontele.com/article/زندگی-نامه-استیو-جابز-بنیانگذار-شرکت-اپل
109 1168 0.17% https://www.amazontele.com/article/تخریب-در-پلیمر-ها
110 1161 0.17% https://www.amazontele.com/product/چکشی-کننده-رنگهای-مایع-سیلیکون-چکش
111 1148 0.17% https://www.amazontele.com/article/خواص-و-کاربردهای-انیدرید-استیک
112 1137 0.17% https://www.amazontele.com/article/اثر-ساختار-مونومرها-در-رزین-های-پایه-آب-لاتکس
113 1109 0.16% https://www.amazontele.com/product/کربن-بلک-هادی-الکتریسته-دوده-رسانا-آلمانی
114 1100 0.16% https://www.amazontele.com/article/دی-اتیلن-تری-آمین-چیست
115 1084 0.16% https://www.amazontele.com/article/مواد-پر-کننده-در-رنگ-ها
116 1072 0.16% https://www.amazontele.com/article/شیمی-رنگ
117 1059 0.16% https://www.amazontele.com/product/فروش-رزین-فنولیک
118 1041 0.15% https://www.amazontele.com/article/رزین-سلولز-استات-بوتیرات
119 1018 0.15% https://www.amazontele.com/product/هگزان-پراکسید-Luperox-101
120 1001 0.15% https://www.amazontele.com/article/کشف-علت-انقراض-دایناسورها-با-شواهد-شیمیایی-در-لایه-های-زمین
121 999 0.15% https://www.amazontele.com/product/غلظت-دهنده-سلولزی-هیدروکسی-اتیل-سلولز-HEC-با-ویسکوزیته-بالا-100000-چینی-تیلوز
122 977 0.14% https://www.amazontele.com/article/هیدروکینون-چیست
123 964 0.14% https://www.amazontele.com/article/اپوکسی-نوالاک-و-کاربرد-آن
124 956 0.14% https://www.amazontele.com/product/ضد-رویه-متیل-اتیل-کتوکسیم-MEKO
125 943 0.14% https://www.amazontele.com/product/فروش-ایرگانوکس-1010-و-ایرگافوس-168-آلمانی-پکیج-یک-کیلوگرمی
126 932 0.14% https://www.amazontele.com/product/آغازگر-نوری-184مخصوص-پلیمرهای-آکریلاتی-و-پلی-استر-غیر-اشباع
127 928 0.14% https://www.amazontele.com/article/کاربرد-سورفکتانت-ها-در-فرمولاسیون-های-دارویی
128 921 0.13% https://www.amazontele.com/article/افزودنی-های-بهبود-دهنده-چسبندگی
129 921 0.13% https://www.amazontele.com/product/رنگ-آبی-شیشه-شور
130 915 0.13% https://www.amazontele.com/product/واکس-پلی-اتیلن-100
131 913 0.13% https://www.amazontele.com/product/فروش-رزین-پلی-وینیل-بوتیرال-آلمانی-بسته-بندی-1کیلوگرمی-PVB
132 885 0.13% https://www.amazontele.com/article/رئولوژی-پوشش-ها-و-رنگ-ها
