Usage Statistics for amazontele.com

Summary Period: September 2021
Generated 01-Oct-2021 15:40 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 529734
Total Files 494856
Total Pages 94721
Total Visits 31260
Total KBytes 11104491
Total Unique Sites 13372
Total Unique URLs 5725
Total Unique Referrers 1937
Total Unique User Agents 4442
. Avg Max
Hits per Hour 735 2945
Hits per Day 17657 23354
Files per Day 16495 21546
Pages per Day 3157 6437
Sites per Day 445 810
Visits per Day 1042 1278
KBytes per Day 370150 466436
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 93.42% 494856
Code 206 - Partial Content 0.09% 484
Code 301 - Moved Permanently 1.65% 8746
Code 302 - Found 0.03% 157
Code 304 - Not Modified 1.84% 9754
Code 401 - Unauthorized 0.01% 75
Code 403 - Forbidden 0.01% 37
Code 404 - Not Found 2.91% 15430
Code 405 - Method Not Allowed 0.01% 36
Code 500 - Internal Server Error 0.03% 158

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 19913 3.76% 19023 3.84% 2791 2.95% 1101 3.52% 735 5.50% 434313 3.91%
2 12825 2.42% 12267 2.48% 1960 2.07% 855 2.74% 648 4.85% 285212 2.57%
3 14596 2.76% 13659 2.76% 3184 3.36% 1078 3.45% 722 5.40% 301248 2.71%
4 20959 3.96% 19506 3.94% 3205 3.38% 1138 3.64% 686 5.13% 441321 3.97%
5 17590 3.32% 17101 3.46% 1786 1.89% 959 3.07% 622 4.65% 376317 3.39%
6 16704 3.15% 16170 3.27% 2620 2.77% 996 3.19% 682 5.10% 367788 3.31%
7 19041 3.59% 17155 3.47% 3570 3.77% 1111 3.55% 753 5.63% 399698 3.60%
8 15889 3.00% 15105 3.05% 2204 2.33% 985 3.15% 687 5.14% 344282 3.10%
9 13086 2.47% 11261 2.28% 3811 4.02% 956 3.06% 637 4.76% 266208 2.40%
10 12794 2.42% 12267 2.48% 2085 2.20% 817 2.61% 597 4.46% 273742 2.47%
11 17524 3.31% 16378 3.31% 2166 2.29% 1095 3.50% 743 5.56% 360136 3.24%
12 18184 3.43% 17155 3.47% 2972 3.14% 981 3.14% 670 5.01% 372481 3.35%
13 23354 4.41% 21546 4.35% 6437 6.80% 1130 3.61% 736 5.50% 461830 4.16%
14 16957 3.20% 16052 3.24% 2334 2.46% 951 3.04% 633 4.73% 359440 3.24%
15 18679 3.53% 17980 3.63% 2965 3.13% 1064 3.40% 765 5.72% 387450 3.49%
16 15914 3.00% 14324 2.89% 2996 3.16% 1158 3.70% 721 5.39% 334118 3.01%
17 14894 2.81% 14116 2.85% 4502 4.75% 1096 3.51% 637 4.76% 310143 2.79%
18 21109 3.98% 19571 3.95% 4601 4.86% 1278 4.09% 685 5.12% 416126 3.75%
19 18800 3.55% 18163 3.67% 2454 2.59% 1048 3.35% 752 5.62% 394828 3.56%
20 21659 4.09% 20515 4.15% 2564 2.71% 1101 3.52% 793 5.93% 466436 4.20%
21 20733 3.91% 18532 3.74% 3933 4.15% 1176 3.76% 759 5.68% 427774 3.85%
22 20908 3.95% 19676 3.98% 4599 4.86% 1171 3.75% 810 6.06% 434721 3.91%
23 17738 3.35% 16770 3.39% 2482 2.62% 1066 3.41% 764 5.71% 379691 3.42%
24 12521 2.36% 11328 2.29% 2999 3.17% 952 3.05% 594 4.44% 262826 2.37%
25 19677 3.71% 17511 3.54% 3094 3.27% 1158 3.70% 714 5.34% 389633 3.51%
26 16813 3.17% 15422 3.12% 2918 3.08% 975 3.12% 660 4.94% 352210 3.17%
27 14290 2.70% 13576 2.74% 2995 3.16% 1098 3.51% 751 5.62% 305845 2.75%
28 20801 3.93% 19362 3.91% 5179 5.47% 1181 3.78% 763 5.71% 430810 3.88%
29 20875 3.94% 19462 3.93% 2755 2.91% 887 2.84% 719 5.38% 446210 4.02%
30 14907 2.81% 13903 2.81% 2560 2.70% 799 2.56% 728 5.44% 321652 2.90%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 646 19406 3.66% 569 17077 3.45% 138 4158 4.39% 13167 395009 3.56%
1 460 13806 2.61% 400 12002 2.43% 143 4296 4.54% 8917 267498 2.41%
2 372 11179 2.11% 343 10313 2.08% 118 3566 3.76% 7552 226546 2.04%
3 302 9089 1.72% 280 8424 1.70% 133 4017 4.24% 6299 188980 1.70%
4 195 5858 1.11% 180 5408 1.09% 86 2589 2.73% 4173 125192 1.13%
5 143 4303 0.81% 122 3684 0.74% 69 2093 2.21% 3207 96210 0.87%
6 232 6973 1.32% 204 6148 1.24% 86 2584 2.73% 5094 152819 1.38%
7 296 8903 1.68% 274 8246 1.67% 77 2322 2.45% 6045 181347 1.63%
8 600 18002 3.40% 570 17100 3.46% 113 3410 3.60% 12816 384492 3.46%
9 1030 30907 5.83% 985 29558 5.97% 99 2997 3.16% 21743 652299 5.87%
10 1221 36644 6.92% 1174 35233 7.12% 144 4323 4.56% 26101 783040 7.05%
11 1223 36704 6.93% 1186 35604 7.19% 110 3323 3.51% 25766 772966 6.96%
12 1223 36700 6.93% 1168 35050 7.08% 126 3780 3.99% 25496 764879 6.89%
13 1113 33417 6.31% 1066 32000 6.47% 124 3745 3.95% 23803 714099 6.43%
14 1092 32786 6.19% 1029 30888 6.24% 134 4041 4.27% 22596 677871 6.10%
15 1134 34038 6.43% 1059 31777 6.42% 159 4772 5.04% 24713 741383 6.68%
16 967 29027 5.48% 923 27707 5.60% 143 4315 4.56% 20141 604236 5.44%
17 801 24030 4.54% 745 22378 4.52% 161 4851 5.12% 17075 512244 4.61%
18 696 20895 3.94% 669 20071 4.06% 102 3084 3.26% 15682 470474 4.24%
19 736 22107 4.17% 697 20922 4.23% 120 3623 3.82% 15502 465075 4.19%
20 696 20883 3.94% 630 18924 3.82% 181 5433 5.74% 14236 427085 3.85%
21 828 24844 4.69% 750 22505 4.55% 193 5796 6.12% 16758 502737 4.53%
22 806 24192 4.57% 733 22000 4.45% 170 5125 5.41% 16803 504089 4.54%
23 834 25041 4.73% 727 21837 4.41% 215 6478 6.84% 16464 493919 4.45%

Top 30 of 5725 Total URLs
# Hits KBytes URL
1 6601 1.25% 152699 1.38% /search
2 5762 1.09% 340148 3.06% /SiteAssets/assets/stylesheets/cs-1.styles.css
3 5753 1.09% 14575 0.13% /SiteAssets/assets/javascripts/cs.script.js
4 5749 1.09% 5747 0.05% /SiteAssets/assets/javascripts/jquery.zoom.min.js
5 5729 1.08% 100690 0.91% /SiteAssets/assets/stylesheets/bootstrap.min.css
6 5688 1.07% 2377 0.02% /SiteAssets/assets/stylesheets/style.css
7 5675 1.07% 8242 0.07% /SiteAssets/assets/stylesheets/icon-font.min.css
8 5672 1.07% 42287 0.38% /SiteAssets/assets/stylesheets/spr.css
9 5671 1.07% 36133 0.33% /SiteAssets/assets/stylesheets/font-awesome-4.7.0/css/font-awesome.min.css
10 5665 1.07% 1824 0.02% /SiteAssets/assets/stylesheets/farsi.css
11 5664 1.07% 1754 0.02% /SiteAssets/assets/stylesheets/owl.carousel.min.css
12 5663 1.07% 6794 0.06% /SiteAssets/assets/stylesheets/social-buttons.css
13 5661 1.07% 175633 1.58% /SiteAssets/assets/javascripts/jquery.min.js
14 5656 1.07% 14186 0.13% /sweetalert/sweetalert2.min.css
15 5655 1.07% 18883 0.17% /SiteAssets/assets/stylesheets/cs.animate.css
16 5655 1.07% 1065 0.01% /SiteAssets/assets/stylesheets/slideshow-fade.css
17 5650 1.07% 4097 0.04% /SiteAssets/assets/stylesheets/footer.css
18 5650 1.07% 16293 0.15% /toastr/toastr.css
19 5629 1.06% 37516 0.34% /SiteAssets/assets/javascripts/owl.carousel.min.js
20 5627 1.06% 1356 0.01% /SiteAssets/assets/javascripts/classie.js
21 5623 1.06% 14469 0.13% /SiteAssets/assets/javascripts/cs.optionSelect.js
22 5623 1.06% 42228 0.38% /app/settings/369_1532345283.png
23 5621 1.06% 2354 0.02% /SiteAssets/assets/javascripts/social-buttons.js
24 5618 1.06% 51180 0.46% /SiteAssets/assets/javascripts/bootstrap.min.js
25 5608 1.06% 18536 0.17% /SiteAssets/assets/javascripts/jquery.touchSwipe.min.js
26 5603 1.06% 1048602 9.44% /ajax-loader.gif
27 5601 1.06% 2947 0.03% /SiteAssets/assets/javascripts/linkOptionSelectors.js
28 5600 1.06% 173247 1.56% /SiteAssets/assets/fonts/iran-sans/woff2/IRANSansWeb_Light.woff2
29 5600 1.06% 15688 0.14% /SiteAssets/assets/javascripts/jquery.currencies.min.js
30 5590 1.06% 38258 0.34% /sweetalert/sweetalert2.min.js

Top 10 of 5725 Total URLs By KBytes
# Hits KBytes URL
1 5603 1.06% 1048602 9.44% /ajax-loader.gif
2 4899 0.92% 638923 5.75% /SiteAssets/assets/images/-main.png
3 5551 1.05% 509268 4.59% /SiteAssets/assets/images/main.png
4 5552 1.05% 407607 3.67% /SiteAssets/assets/stylesheets/font-awesome-4.7.0/fonts/fontawesome-webfont.woff2
5 5762 1.09% 340148 3.06% /SiteAssets/assets/stylesheets/cs-1.styles.css
6 3601 0.68% 230163 2.07% /app/articles/1626345298537.png
7 4897 0.92% 204582 1.84% /SiteAssets/assets/images/geo-yeloo.png
8 5661 1.07% 175633 1.58% /SiteAssets/assets/javascripts/jquery.min.js
9 5600 1.06% 173247 1.56% /SiteAssets/assets/fonts/iran-sans/woff2/IRANSansWeb_Light.woff2
10 3559 0.67% 170528 1.54% /app/articles/1626330479399.png

Top 10 of 2088 Total Entry Pages
# Hits Visits URL
1 6601 1.25% 2660 9.10% /search
2 2049 0.39% 1979 6.77% /
3 2107 0.40% 576 1.97% /search_box
4 919 0.17% 341 1.17% /collections
5 327 0.06% 265 0.91% /article/پیگمنت-چیست
6 704 0.13% 234 0.80% /مقالات
7 237 0.04% 172 0.59% /article/حلال-ها-و-نقش-آنها-در-صنعت-رنگ
8 197 0.04% 152 0.52% /article/مقدمه-ای-بر-علم-شیمی-پلیمر
9 303 0.06% 123 0.42% /article/tag/فروش
10 225 0.04% 123 0.42% /product/پودر-اکلیل-نقره-ای-1940

Top 10 of 2089 Total Exit Pages
# Hits Visits URL
1 6601 1.25% 2727 9.32% /search
2 2049 0.39% 1806 6.18% /
3 2107 0.40% 708 2.42% /search_box
4 919 0.17% 342 1.17% /collections
5 704 0.13% 264 0.90% /مقالات
6 327 0.06% 258 0.88% /article/پیگمنت-چیست
7 237 0.04% 168 0.57% /article/حلال-ها-و-نقش-آنها-در-صنعت-رنگ
8 286 0.05% 156 0.53% /page/پشتیبانی
9 197 0.04% 151 0.52% /article/مقدمه-ای-بر-علم-شیمی-پلیمر
10 225 0.04% 126 0.43% /product/پودر-اکلیل-نقره-ای-1940

Top 30 of 13372 Total Sites
# Hits Files KBytes Visits Hostname
1 2886 0.54% 2885 0.58% 46960 0.42% 205 0.66% static.243.12.201.195.clients.your-server.de
2 2628 0.50% 2381 0.48% 54054 0.49% 355 1.14% crawl-66-249-70-47.googlebot.com
3 2596 0.49% 2563 0.52% 42028 0.38% 15 0.05% static.81.161.46.78.clients.your-server.de
4 2382 0.45% 2317 0.47% 38580 0.35% 40 0.13% ninja-crawler64.webmeup.com
5 2197 0.41% 1963 0.40% 47186 0.42% 346 1.11% crawl-66-249-70-49.googlebot.com
6 2158 0.41% 2127 0.43% 35423 0.32% 200 0.64% crawl-prod-8.babbar.eu
7 2134 0.40% 2120 0.43% 51822 0.47% 12 0.04% cache.google.com
8 1799 0.34% 1592 0.32% 37774 0.34% 324 1.04% crawl-66-249-70-51.googlebot.com
9 1701 0.32% 1695 0.34% 32493 0.29% 137 0.44% 193.235.141.143
10 1529 0.29% 1529 0.31% 33660 0.30% 22 0.07% int0.client.access.fanaptelecom.net
11 1439 0.27% 487 0.10% 11230 0.10% 77 0.25% linux06.r00tbase.de
12 1395 0.26% 380 0.08% 10056 0.09% 38 0.12% linux11.r00tbase.de
13 1023 0.19% 370 0.07% 7815 0.07% 14 0.04% static.242.140.9.5.clients.your-server.de
14 972 0.18% 416 0.08% 7595 0.07% 116 0.37% ns507894.ip-192-99-10.net
15 933 0.18% 863 0.17% 19735 0.18% 243 0.78% msnbot-207-46-13-2.search.msn.com
16 924 0.17% 871 0.18% 15387 0.14% 157 0.50% crawl-66-249-64-111.googlebot.com
17 909 0.17% 542 0.11% 8635 0.08% 96 0.31% ns527883.ip-192-99-14.net
18 899 0.17% 274 0.06% 6171 0.06% 57 0.18% linux18.r00tbase.de
19 849 0.16% 790 0.16% 13496 0.12% 146 0.47% crawl-66-249-64-113.googlebot.com
20 822 0.16% 135 0.03% 5719 0.05% 52 0.17% static.88-198-33-145.clients.your-server.de
21 806 0.15% 274 0.06% 6454 0.06% 101 0.32% ns508077.ip-192-99-7.net
22 732 0.14% 650 0.13% 13978 0.13% 177 0.57% msnbot-157-55-39-117.search.msn.com
23 722 0.14% 646 0.13% 12124 0.11% 87 0.28% 185.8.173.211
24 722 0.14% 722 0.15% 18712 0.17% 6 0.02% 78.39.204.114
25 720 0.14% 621 0.13% 15582 0.14% 231 0.74% msnbot-157-55-39-13.search.msn.com
26 714 0.13% 708 0.14% 17476 0.16% 3 0.01% 65.154.226.165
27 690 0.13% 497 0.10% 19376 0.17% 28 0.09% 196.245.9.146
28 675 0.13% 662 0.13% 17312 0.16% 328 1.05% petalbot-114-119-156-181.petalsearch.com
29 672 0.13% 512 0.10% 7272 0.07% 24 0.08% linux07.r00tbase.de
30 668 0.13% 617 0.12% 12401 0.11% 145 0.46% crawl-66-249-64-115.googlebot.com

Top 10 of 13372 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2628 0.50% 2381 0.48% 54054 0.49% 355 1.14% crawl-66-249-70-47.googlebot.com
2 2134 0.40% 2120 0.43% 51822 0.47% 12 0.04% cache.google.com
3 2197 0.41% 1963 0.40% 47186 0.42% 346 1.11% crawl-66-249-70-49.googlebot.com
4 2886 0.54% 2885 0.58% 46960 0.42% 205 0.66% static.243.12.201.195.clients.your-server.de
5 2596 0.49% 2563 0.52% 42028 0.38% 15 0.05% static.81.161.46.78.clients.your-server.de
6 2382 0.45% 2317 0.47% 38580 0.35% 40 0.13% ninja-crawler64.webmeup.com
7 1799 0.34% 1592 0.32% 37774 0.34% 324 1.04% crawl-66-249-70-51.googlebot.com
8 2158 0.41% 2127 0.43% 35423 0.32% 200 0.64% crawl-prod-8.babbar.eu
9 1529 0.29% 1529 0.31% 33660 0.30% 22 0.07% int0.client.access.fanaptelecom.net
10 1701 0.32% 1695 0.34% 32493 0.29% 137 0.44% 193.235.141.143

Top 250 of 1937 Total Referrers
# Hits Referrer
1 101579 19.18% - (Direct Request)
2 38355 7.24% https://www.amazontele.com/SiteAssets/assets/stylesheets/farsi.css
3 28889 5.45% https://www.amazontele.com/
4 12288 2.32% https://www.amazontele.com/search
5 11630 2.20% https://www.google.com/
6 10798 2.04% https://www.amazontele.com/article/پیگمنت-چیست
7 6484 1.22% https://www.amazontele.com/article/حلال-ها-و-نقش-آنها-در-صنعت-رنگ
8 6043 1.14% https://www.amazontele.com/article/مقدمه-ای-بر-علم-شیمی-پلیمر
9 5594 1.06% https://www.amazontele.com/SiteAssets/assets/stylesheets/category.css
10 5480 1.03% https://www.amazontele.com/SiteAssets/assets/stylesheets/cs-1.styles.css
11 5310 1.00% https://www.amazontele.com/article/دمای-انتقال-شیشه-ای-در-پلیمرها-و-پوشش-ها-Glass-Transitions-Temperature
12 5155 0.97% https://www.amazontele.com/article/تاریخچه-شرکت-BASF-ب-آ-اس-ف-چیست
13 5124 0.97% https://www.amazontele.com/SiteAssets/assets/stylesheets/font-awesome-4.7.0/css/font-awesome.min.css
14 4829 0.91% https://www.amazontele.com/search_box
15 4713 0.89% https://www.amazontele.com/article/اروزیل-چیست
16 4636 0.88% https://www.amazontele.com/article/کارنوبا-واکس-چیست
17 4588 0.87% https://www.amazontele.com/article/رزین-فنولیک-چیست
18 4365 0.82% https://www.amazontele.com/product/پودر-اکلیل-نقره-ای-1940
19 4001 0.76% https://www.amazontele.com/article/تیتان-چیست
20 3932 0.74% https://www.amazontele.com/product/تری-اتیل-آمین
21 3715 0.70% https://www.amazontele.com/article/طبقه-بندی-انواع-رنگها-و-پوشش-ها
22 3161 0.60% https://www.amazontele.com/SiteAssets/assets/stylesheets/footer.css
23 2667 0.50% https://www.amazontele.com/article/انتقال-حرارت-به-روش-جابجایی
24 2558 0.48% https://www.amazontele.com/article/اصطلاحات-فنی-در-صنایع-رنگ-رزین-و-پوشش-ها-و-مواد-شیمیایی-وابسته
25 2500 0.47% https://www.amazontele.com/article/میسل-ها-و-کاربرد-آن-ها-در-دارورسانی
26 2318 0.44% https://www.amazontele.com/article/رزین-پلی-استر-غیراشباع-چیست
27 2216 0.42% https://www.amazontele.com/article/مواد-رنگزای-حلال-یا-سالونت-دای-Solvent-Dye-یارنگ-فت-چیست
28 2107 0.40% https://www.amazontele.com/product/ترموپلاستیک-پلی-اورتان-چسب-سازی-TPU-A760
29 2094 0.40% https://www.amazontele.com/product/کاتالیست-پلی-یورتان-دی-بوتیل-تین-دی-لورات-DBTL
30 2009 0.38% https://www.amazontele.com/article/معرفی-رزین-اپوکسی-آب-پایه
31 1945 0.37% https://www.amazontele.com/article/گاز-141-b-چیست
32 1920 0.36% https://www.amazontele.com/article/پلی-وینیل-بوتیرال-چیست
33 1915 0.36% https://www.amazontele.com/article/تبدیل-رزین-های-پایه-حلال-به-پایه-آب
34 1889 0.36% https://www.amazontele.com/article/رزین-سیلیکونی-چیست
35 1854 0.35% https://www.amazontele.com/article/باریت-چیست
36 1802 0.34% https://www.amazontele.com/product/رزین-آکریلیک-ترموپلاست-پودری
37 1756 0.33% https://www.amazontele.com/article/خواص-و-کاربردهای-انیدرید-استیک
38 1733 0.33% https://www.amazontele.com/article/آشنايي-با-پوشش-سلولزي-و-معرفی-ویژگی-های-آن
39 1703 0.32% https://www.amazontele.com/product/هاردنر-ایزو-سیانات-MDI
40 1694 0.32% https://www.amazontele.com/article/پیگمنت-کربن-بلک-چیست-و-چه-ویژگی-هایی-دارد
41 1684 0.32% https://www.amazontele.com/article/زینک-فسفات-چیست
42 1670 0.32% https://www.amazontele.com/article/خواص-عمومی-پیگمنت-ها
43 1643 0.31% https://www.amazontele.com/product/هاردنر-ایزو-سیانات-N75-دزمودور
44 1589 0.30% https://www.amazontele.com/article/نحوه-محاسبه-میزان-هاردنر-آمینی-در-رزین-های-اپوکسی
45 1555 0.29% https://www.amazontele.com/article/رزین-آکریلیک-ترموپلاست-چیست
46 1546 0.29% https://www.amazontele.com/article/کاربردهای-رزین-هیدروکربنی
47 1543 0.29% https://www.amazontele.com/article/مواد-رنگزای-طبیعی
48 1536 0.29% https://www.amazontele.com/article/مقدمه-ای-بر-علم-رزین-ها-و-پوشش-ها
49 1530 0.29% https://www.amazontele.com/article/ضد-کپک-و-ضد-قارچ-صنعتی-چیست
50 1501 0.28% https://www.amazontele.com/product/فروش-دی-کیومیل-پراکسید-آلمانی
51 1482 0.28% https://www.amazontele.com/article/معرفی-مونومرهای-اکریلاتی-مهم-و-صنعتی
52 1454 0.27% https://www.amazontele.com/product/پک-رزین-اپوکسی-و-هاردنر-مخصوص-چوب-زیورآلات-و-سنگ-مخصوص-کارهای-هنری
53 1451 0.27% https://www.amazontele.com/product/رزین-لاتکس-پودری-RDP-مخصوص-شیمی-ساختمان-امریکا
54 1451 0.27% https://www.amazontele.com/product/فروش-کاتالیست-آزوبیس-ایزوبوتیرونیتریل-AIBN
55 1450 0.27% https://www.amazontele.com/product/هیدروکسی-اتیل-متا-اکریلات-مونومر
56 1445 0.27% https://www.amazontele.com/page/ارسال-رایگان-به-سراسر-کشور
57 1414 0.27% https://www.amazontele.com/article/اروزیل-آب-گریز-یا-فوم-سیلیکای-هیدروفوب
58 1407 0.27% https://www.amazontele.com/product/فروش-ان-و-ان-دی-متیل-پارا-تولوئیدین
59 1395 0.26% https://www.amazontele.com/article/تگزانول-Texanolچیست
60 1392 0.26% https://www.amazontele.com/article/نیترو-سلولز
61 1368 0.26% https://www.amazontele.com/product/رنگ-سبز-فسفری-ضدیخ
62 1354 0.26% https://www.amazontele.com/article/رنگدانه-های-معدنی-زرد-کرم
63 1344 0.25% https://www.amazontele.com/product/تری-متیلول-پروپان-TMP
64 1319 0.25% https://www.amazontele.com/article/آشنایی-با-فرمولاسیون-پوشش-های-پودری
65 1316 0.25% https://www.amazontele.com/article/رزینهای-اپوکسی-و-عوامل-پخت
66 1302 0.25% https://www.amazontele.com/article/کالیفون-چیست
67 1298 0.25% https://www.amazontele.com/article/آمازون-چیست
68 1291 0.24% https://www.amazontele.com/article/ضد-رویه-چیست
69 1281 0.24% https://www.amazontele.com/article/تیلوز-چیست
70 1269 0.24% https://www.amazontele.com/article/انواع-ادیتیوها-در-پوشش-ها-و-رنگ-ها
71 1240 0.23% https://www.amazontele.com/article/آشنایی-با-مواد-ویسکو-الاستیک
72 1225 0.23% https://www.amazontele.com/product/رقیق-کننده-اپوکسی-کاردورا
73 1222 0.23% https://www.amazontele.com/article/دی-اتیلن-تری-آمین-چیست
74 1210 0.23% https://www.amazontele.com/product/کاتالیست-بنزوئیل-پراکسید-پودری50
75 1190 0.22% https://www.amazontele.com/product/رزین-سیلیکونی-مقاوم-به-حرارات
76 1173 0.22% https://www.amazontele.com/product/نئوپنتیل-گلیکول
77 1162 0.22% https://www.amazontele.com/product/کاتالیست-پارا-تولوئن-سولفونیک-اسید-PTSA
78 1142 0.22% https://www.amazontele.com/article/بلانک-فیکس-چیست
79 1130 0.21% https://www.amazontele.com/article/تری-اتیلن-تترآمین-چیست
80 1130 0.21% https://www.amazontele.com/product/رزین-پودری-کوپلیمر-وینیل-استات-و-وینیل-کلراید
81 1111 0.21% https://www.amazontele.com/article/غلظت-دهنده-پلی-اورتان-چیست
82 1097 0.21% https://www.amazontele.com/article/پیگمنت-اکسید-آهن-چیست
83 1081 0.20% https://www.amazontele.com/article/مواد-پر-کننده-در-رنگ-ها
84 1078 0.20% https://www.amazontele.com/product/رزین-پلی-ایزو-بوتیلن-2400
85 1052 0.20% https://www.amazontele.com/product/غلظت-دهنده-سلولزی-هیدروکسی-اتیل-سلولز-HEC-با-ویسکوزیته-بالا-100000-چینی-تیلوز
86 1043 0.20% https://www.amazontele.com/article/معرفی-کمپانی-شیمیایی-اونیک-دگوسا-Evonik-Degussa
87 1026 0.19% https://www.amazontele.com/product/رنگ-رودآمین-B
88 1020 0.19% https://www.amazontele.com/product/کربن-بلک-هادی-الکتریسته-دوده-رسانا-آلمانی
89 996 0.19% https://www.amazontele.com/product/آغازگر-نوری-184مخصوص-پلیمرهای-آکریلاتی-و-پلی-استر-غیر-اشباع
90 990 0.19% https://www.amazontele.com/register
91 966 0.18% https://www.amazontele.com/article/رئولوژی-و-پلیمرها
92 959 0.18% https://www.amazontele.com/product/غلظت-دهنده-پایه-بنتونیتی-مخصوص-سیستم-های-پایه-حلال-غیر-قطبی-بنتون-34
93 948 0.18% https://www.amazontele.com/product/کریستال-ملامین
94 940 0.18% https://www.amazontele.com/product/رزین-کومارون
95 933 0.18% https://www.amazontele.com/product/سدیم-پلی-آکریلات-به-صورت-عمده
96 925 0.17% https://www.amazontele.com/article/ضد-کپک-رنگ-چیست
97 924 0.17% https://www.amazontele.com/product/فروش-رزین-فنولیک
98 910 0.17% https://www.amazontele.com/product/دیسپرس-کننده-مخصوص-کربن-بلک-سیستم-های-پایه-حلال-و-بدون-حلال
99 904 0.17% https://www.amazontele.com/product/فروش-رزین-پلی-وینیل-بوتیرال-آلمانی-بسته-بندی-1کیلوگرمی-PVB
100 901 0.17% https://www.amazontele.com/article/رنگهای-دریایی
101 896 0.17% https://www.amazontele.com/product/پودر-رنگ-آبی-آلمانی-مخصوص-ژل-آتش-زا
102 893 0.17% https://www.amazontele.com/article/مجموعه-مقالات-رایگان-در-خصوص-رزین-اپوکسی
103 891 0.17% https://www.amazontele.com/article/نانو-لوله-های-کربنی-و-خواص-آنها
104 887 0.17% https://www.amazontele.com/product/خشک-کن-کبالت-اکتئات-10
105 875 0.17% https://www.amazontele.com/article/رنگ-های-حاوی-پرک-شیشه-گلس-فلیک
106 871 0.16% https://www.amazontele.com/article/خواص-فیزیکی-پلیمر-ها-Physical-properties-of-polymers
107 865 0.16% https://www.amazontele.com/article/رزین-های-کلروکائوچو
108 845 0.16% https://www.amazontele.com/article/اثر-ساختار-مونومرها-در-رزین-های-پایه-آب-لاتکس
109 823 0.16% https://www.amazontele.com/product/ضد-رویه-متیل-اتیل-کتوکسیم-MEKO
110 815 0.15% https://www.amazontele.com/article/گرافیت-چیست
111 810 0.15% https://www.amazontele.com/product/فروش-بنزوفنون
112 799 0.15% https://www.amazontele.com/article/آشنایی-با-ساختار-رنگزاها
113 799 0.15% https://www.amazontele.com/product/واکس-پلی-اتیلن-100
114 796 0.15% https://www.amazontele.com/product/ضد-شره-رنگ-پایه-حلال
115 772 0.15% https://www.amazontele.com/article/غلظت-دهنده-های-سلولزی
116 741 0.14% https://www.amazontele.com/page/پشتیبانی
117 739 0.14% https://www.amazontele.com/article/کاتالیست-های-واکنش-های-پخت-پوشش-ها
118 731 0.14% https://www.amazontele.com/article/مواد-افزودنی-تر-کننده-و-دیسپرس-کننده
119 727 0.14% https://www.amazontele.com/product/غلظت-دهنده-سلولزی-هیدروکسی-پروپیل-متیل-سلولز-HPMC-با-ویسکوزیته-150000
120 721 0.14% https://www.amazontele.com/product/پیگمنت-الترامارین-آبی-Pigment-Blue-29
121 717 0.14% https://www.amazontele.com/article/ترکیبات-فلزات-خشک-کننده-در-رنگ-های-هوا-خشک
122 717 0.14% https://www.amazontele.com/article/رزین-اکریلیک-ترموست-چیست
123 716 0.14% https://www.amazontele.com/article/مبدل-حرارتی-صفحه-ای-Plate-Heat-Exchanger
124 713 0.13% https://www.amazontele.com/article/رزین-سلولز-استات-بوتیرات
125 689 0.13% https://www.amazontele.com/product/غلظت-دهنده-پلی-یورتان-آب-پایه
126 687 0.13% https://www.amazontele.com/article/معرفی-ساختار-شیمیایی-رزین-اپوکسی
127 687 0.13% https://www.amazontele.com/product/پودر-اکلیل-طلایی-2018
128 686 0.13% https://www.amazontele.com/article/لیتوپن
129 678 0.13% https://www.amazontele.com/article/آغازگرهای-نوری-رادیکالی-در-پوشش-های-تابش-پز-فرابنفش
130 670 0.13% https://www.amazontele.com/article/مروری-بر-خواص-ترشوندگی-وچسبندگی-در-رنگ-ها-و-چسب-ها
131 660 0.12% https://www.amazontele.com/article/رزین-های-سیلیکون
132 658 0.12% https://www.amazontele.com/product/شتاب-دهنده-آمینی-دی-متیل-آنیلین-DMA
133 653 0.12% https://www.amazontele.com/product/هاردنر-اپوکسی-پلی-آمید
134 652 0.12% https://www.amazontele.com/article/BTU-چیست
135 652 0.12% https://www.amazontele.com/product/هگزان-پراکسید-Luperox-101
136 647 0.12% https://www.amazontele.com/article/رنگ-ها-و-پوشش-های-دریایی-ضد-خزه
137 646 0.12% https://www.amazontele.com/product/اپوکسی-رزین-ویسکوزیته-پایین-مخصوص-کفپوش-و-زیورآلات-و-سنگ-مصنوعی-و-چوب
